Daily Price - 20 Oct 2026, Tue
Official Settlement Prices Closed on Previous Trading Day Issued by SGX
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Nov 2026 | 285-3 |
| Dec | 283-2 |
| Jan 2027 | 281-1 |
| Feb | 280-6 |
| Mar | 280-6 |
| Apr | 282-4 |
| May | 290-5 |
| Jun | 296-0 |
| Jul | 301-5 |
| Aug | 302-5 |
| Sep | 303-2 |
| Oct | 309-0 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Nov 2026 | 256-2 |
| Dec | 252-9 |
| Jan 2027 | 251-3 |
| Feb | 250-0 |
| Mar | 249-4 |
| Apr | 249-3 |
| May | 249-4 |
| Jun | 249-4 |
| Jul | 249-5 |
| Aug | 249-4 |
| Sep | 249-1 |
| Oct | 248-9 |
Reference Prices for Physical Rubber (FOB) issued by MRB
| SMR Nov 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1347-50 | 336-60 |
| L | 1337-50 | 334-10 |
| 5 | 1067-00 | 266-55 |
| 10 | 1052-00 | 262-80 |
| 20 | 1047-00 | 261-55 |